B1 - 2 bedroom floorplan layout with 2 baths and 1110 square feet.

B1

2 Bed 2 Bath 1110 sq. ft.

Starting at $2,050

  • PDF
# Starting At Available On
# 1203 $2,050 Available Now
# 1204 $2,050 Available Now
# 1210 $2,050 Available Now
# 1215 $2,050 Available Now
# 1223 $2,050 Available Now
# 1303 $2,060 Available Now
# 1304 $2,095 Available Now
# 1310 $2,060 Available Now
# 1315 $2,060 Available Now
# 1403 $2,110 Available Now
# 1410 $2,110 Available Now
# 1415 $2,090 Available Now
# 1423 $2,110 Available Now
# 2110 $2,075 Available Now
# 2104 $2,075 Available Now
# 2203 $2,050 Available Now
# 2210 $2,050 Available Now
# 2215 $2,050 Available Now
# 2219 $2,100 Available Now
# 2303 $2,060 Available Now
# 2304 $2,095 Available Now
# 2310 $2,095 Available Now
# 2315 $2,060 Available Now
# 2403 $2,110 Available Now
# 2419 $2,160 Available Now
# 3303 $2,060 Nov 15, 2024
# 3304 $2,095 Nov 15, 2024
# 3305 $2,060 Nov 15, 2024
# 3306 $2,095 Nov 15, 2024
# 3307 $2,060 Nov 15, 2024
# 3309 $2,060 Nov 15, 2024
# 3310 $2,095 Nov 15, 2024
# 3403 $2,110 Nov 15, 2024
# 3404 $2,145 Nov 15, 2024
# 3405 $2,110 Nov 15, 2024
# 3406 $2,145 Nov 15, 2024
# 3407 $2,110 Nov 15, 2024
# 3409 $2,110 Nov 15, 2024
# 3103 $2,075 Dec 01, 2024
# 3105 $2,075 Dec 01, 2024
# 3106 $2,075 Dec 01, 2024
# 3107 $2,075 Dec 01, 2024
# 3109 $2,075 Dec 01, 2024
# 3110 $2,075 Dec 01, 2024
# 3203 $2,050 Dec 01, 2024
# 3204 $2,050 Dec 01, 2024
# 3205 $2,050 Dec 01, 2024
# 3206 $2,050 Dec 01, 2024
# 3207 $2,050 Dec 01, 2024
# 3209 $2,050 Dec 01, 2024
# 3210 $2,050 Dec 01, 2024
# 4112 $2,075 Feb 01, 2025
# 4118 $2,075 Feb 01, 2025
# 4203 $2,050 Feb 01, 2025
# 4205 $2,050 Feb 01, 2025
# 4212 $2,050 Feb 01, 2025
# 4218 $2,050 Feb 01, 2025
# 4303 $2,060 Feb 01, 2025
# 4312 $2,095 Feb 01, 2025
# 4318 $2,095 Feb 01, 2025
# 4405 $2,090 Feb 01, 2025
# 4412 $2,145 Feb 01, 2025
# 4418 $2,145 Feb 01, 2025

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.